Ingrese con su correo institucional
Unidad de Investigación
ID: 570
FINCA INTERDISCILIPLINARIA DE MODELOS AGROECOLÓGICOS
Mostrando 0 personas investigadoras
NOMBRE |
|
CORREO ELECTRÓNICO | |
---|---|---|---|
No hay datos disponibles |
Mostrando 7 personal colaborador
NOMBRE | UNIDAD BASE |
|
CORREO ELECTRÓNICO |
---|---|---|---|
Duran Umaña, Lolita | SEDE REGIONAL DEL ATLÁNTICO | Activo | lolita.duran@ucr.ac.cr |
Henríquez Henríquez, Carlos Roberto | CENTRO DE INVESTIGACIONES AGRONÓMICAS | Activo | carlos.henriquez@ucr.ac.cr |
Largaespada Zelaya, Kenneth Gerardo | SEDE REGIONAL DEL ATLÁNTICO | Activo | keneth.largaespada@ucr.ac.cr |
Mata Chinchilla, Rafael | ESCUELA DE AGRONOMÍA | Activo | rafael.mata@ucr.ac.cr |
Rodriguez Montero, Werner | ESCUELA DE AGRONOMÍA | Activo | werner.rodriguez@ucr.ac.cr |
Rojas Alvarado, Carlos Alonso | ESCUELA DE BIOLOGÍA | Activo | carlos.rojasalvarado@ucr.ac.cr |
Wing Ching Jones, Rodolfo | ESCUELA DE ZOOTECNIA | Activo | rodolfo.wingching@ucr.ac.cr |
Mostrando 6 proyectos
Mostrando 3 proyectos en colaboración
NÚM. DE PROYECTO | DESCRIPCIÓN | UNIDAD BASE |
|
---|---|---|---|
B7076 | MEJORAMIENTO GENÉTICO EN TACACO. II ETAPA. | ESTACION EXPERIMENTAL AGRICOLA FABIO BAUDRIT | Desarrollo |
B8034 | LÍNEA BASE DE MONITOREO EN CAMBIO CLIMÁTICO Y SOSTENIBILIDAD DE BIOSISTEMAS FORESTALES EN FEIMA | INSTITUTO DE INVESTIGACIONES EN INGENIERIA | Desarrollo |
B9453 | INCREMENTO DE LA COMPETITIVIDAD AGRÍCOLA COSTARRICENSE MEDIANTE EL USO DE LAS TICS | SEDE REGIONAL DEL ATLÁNTICO | Desarrollo |
Mostrando 4 publicaciones
TÍTULO | TIPO | AUTOR | PROYECTOS | FECHA |
---|---|---|---|---|
Towards an Integrated Approach of Conducting Fungal Research in Costa Rica |
|
|
2019 | |
Myxomycete diversity in Costa Rica |
|
|
2018 | |
New records of genera and species of myxomycetes (Amoebozoa) from the Neotropics |
|
|
2018 | |
Diversity patterns, ecological associations and future of research on Costa Rican myxomycetes |
|
|
2018 |
CÓDIGO PROYECTO | NOMBRE PROYECTO | INFORME | FECHA DE ENTREGA |
|
ENLACE | |
---|---|---|---|---|---|---|
No hay datos disponibles |